Oman is rapidly emerging as one of the most dynamic construction and development markets in the Gulf, fueled by Vision 2040 and massive investments across urban, infrastructure, tourism and real estate projects. The commercial construction market alone is projected to grow from around USD 7 billion in 2025 to more than USD 8.4 billion by 2031, supported by major public-private initiatives and strategic infrastructure programs. This expanding built environment is creating unprecedented demand for interior products, fit-out services and design solutions, making Oman a crucial region for exhibitors targeting long-term growth.
Within this broader ecosystem, the interior design and furnishing sector is gaining strong momentum as construction activity increases and buyers focus on high-quality, functional interiors. Annual growth in interior design services is forecast at 8.5 % to over 10 %, with the number of active projects rising sharply from hundreds of developments year-on-year. The combination of rising residential supply, tourism expansion and commercial space delivery means Oman’s interior market is poised for sustained expansion through 2030 and beyond, offering significant opportunities for manufacturers, designers, and material suppliers.
Be Where Oman Is Building Its Future – Exhibit at IDFOMAN Expo
Oman’s construction, real estate, tourism and infrastructure sectors are entering a high-growth cycle, driven by mega masterplans, smart cities, tourism destinations, renewable energy and national infrastructure upgrades.
IDFOMAN Expo connects you directly to the decision-makers shaping these landmark projects.
Major Ongoing & Upcoming Projects in Oman
| Project Name | Location | Sector | Estimated Value |
|---|---|---|---|
| Sultan Haitham City | Muscat | Smart City / Residential | OMR 1 Billion+ |
| Sarooj Oasis | Muscat | Premium Residential | OMR 200+ Million |
| Al Thuraya City | Bausher | Mixed-Use Development | OMR 500 Million |
| Madinat Al Irfan | Muscat | Mixed-Use / Commercial | OMR 700+ Million |
| Al Khuwair Downtown | Muscat | Urban Regeneration | OMR 300+ Million |
| Salalah Future City | Salalah | Urban Expansion | OMR 600+ Million |
| The Sustainable City – Yiti | Yiti | Sustainable Mixed-Use | OMR 800+ Million |
| The Arc at Yiti | Yiti | Luxury Residential | OMR 100+ Million |
| Great Blue City Development | Muscat | Coastal Mega Development | OMR 1 Billion+ |
| Al Aqr Heritage Project | Nizwa | Heritage Tourism | OMR 250 Million |
| Al Naseem Heritage Park | Oman | Park / Coastal Development | OMR 100+ Million |
| Aames Bay Development | Musandam | Waterfront Tourism | OMR 300+ Million |
| Rimal Park | South Al Batinah | Mixed-Use / Leisure | OMR 200+ Million |
| The Boulevard Spray | Dhofar | Commercial / Lifestyle | Multi-Million OMR |
| Al ‘Ulaan Hills | Oman | Residential Community | Multi-Million OMR |
| Al Jabal Al Akhdar Master Plan | Al Jabal Al Akhdar | Tourism / Hospitality | Multi-Phase Investment |
| Solaris | Jebel Sifah | Luxury Residential | OMR 100+ Million |
| Telal Al Qurm | Muscat | High-End Residential | OMR 150 Million |
| Oman Rail | Nationwide | Rail Infrastructure | Multi-Billion OMR |
| Salalah Road Tunnel | Dhofar | Tunnel & Coastal Road | Multi-Million OMR |
| Wadi Al Ansab Flood Protection Dams | Muscat | Infrastructure | Government Investment |
| Major Road Network Upgrades | Nationwide | Roads & Transport | OMR 1.2 Billion |
| Jaalan Bani Bu Ali Wind Farm | South Sharqiyah | Renewable Energy | OMR 150+ Million |
MARKET IMPACT FOR IDFOMAN EXHIBITORS